








| product code | IPR-HOXCP | 
| description | Hoxton 1w 350mA, Polished Chrome, IP65, 3000k, driver excl. | 
| name | Hoxton CP | 
| item | |
| finish | Polished Chrome | 
| main material | Aluminium | 
| overall dimensions | 40 x 40 x d.13mm | 
| application | Recessed | 
| cut out | 38mm | 
| recess depth mm | 40 | 
| fire rated | No | 
| ip rating | IP65 | 
| bathroom zones | 1 & 2 | 
| tilt angle ° | n/a | 
| adjustable | n/a | 
| warranty | 5 years | 
| avg hours of operation | 30000 | 
| weight rating (kg) | n/a | 
| nett weight (kg) | n/a | 
| light | |
| light source | CREE XPE | 
| lumen output (lm) | 90 | 
| colour temperature (cct) | 3000K (Warm White) | 
| cri | >80 | 
| beam angle ° | 120 | 
| efficacy (lm/w) | 90 | 
| lamp detail | n/a | 
| lamp included | n/a | 
| electrical | |
| maximum wattage (W) | 1 | 
| input power | 350mA | 
| driver included? | No | 
| power factor | n/a | 
| switch | n/a | 
| dimmable | Yes | 
| dimming method | When used with a dimmable driver | 
| class | 3 (Low Voltage) | 
| cable length (mm) | 300 | 
| additional information | |
| Must be wired in series, Driver supplied separately | |
The Hoxton and Holborn IP65 recessed LEDs are selected for their ultra slim profiles. With only a 12mm recessed depth, these ranges are designed to fit into a single tile thickness. Holborn is round, and Hoxton is square, and both are available in either Polished Chrome or Grade 316 Satin Stainless Steel. Holborn is also offered in a uni-directional anti glare version.
				
